Florida Brazil

Brazil Data Center

 
Search for tickets to Brazil
Brazil Resource Center

 

Real Rate of Growth of Gross Domestic Product (GDP) and of Agriculture, Industry,
and Services Sectors, 1950-96 (in percentages)



Year GDP Agriculture Industry Services
1950 6.8 1.5 11.3 7.1
1951 4.9 0.7 6.4 9.9
1952 7.3 9.1 5.0 10.8
1953 4.7 0.2 8.7 -0.1
1954 7.8 7.9 8.7 13.0
1955 8.8 7.7 10.6 3.5
1956 2.9 -2.4 6.9 4.7
1957 7.7 9.3 5.7 9.0
1958 10.8 2.0 16.2 5.4
1959 9.8 5.3 11.9 1.2
1960 9.4 4.9 9.6 13.0
1961 8.6 7.6 10.6 11.9
1962 6.6 5.5 7.8 3.3
1963 0.6 1.0 0.2 2.9
1964 3.4 1.3 5.2 2.0
1965 2.4 12.1 -4.7 1.3
1966 6.7 -1.7 11.7 5.8
1967 4.2 5.7 3.0 5.8
1968 9.8 1.4 13.2 8.9
1969 9.5 6.0 12.2 8.4
1970 10.3 5.6 10.4 10.2
1971 11.3 10.2 11.8 11.2
1972 11.9 4.0 14.2 12.4
1973 14.0 0.1 17.0 15.6
1974 8.2 1.3 8.5 10.6
1975 5.2 6.6 4.9 5.0
1976 10.3 2.4 11.7 11.6
1977 4.9 12.1 3.1 5.0
1978 5.0 -2.7 6.4 6.2
1979 5.8 4.7 6.8 7.8
1980 9.2 9.5 9.2 9.0
1981 -4.4 8.0 -8.9 -2.2
1982 0.7 -0.5 0.0 2.0
1983 -3.4 -0.6 -5.8 -0.8
1984 5.0 3.4 6.6 4.1
1985 8.3 10.0 8.3 6.5
1986 7.5 -8.0 11.8 8.3
1987 3.6 15.0 1.0 3.3
1988 -0.1 0.8 -2.6 2.3
1989 3.3 2.9 2.9 3.8
1990 -4.0 -3.7 -8.0 -0.8
1991 0.3 2.8 -1.8 1.6
1992 -0.8 5.4 -3.7 0.0
1993 4.2 -1.0 6.9 3.5
1994 6.0 9.3 7.0 4.2
1995 4.3 5.1 2.1 6.0
1996 2.9 3.1 2.3 3.0

Source: Based on information from Fundação Getúlio Vargas, Conjuntura Econômica [Rio de Janeiro], various issues; Fundação Instituto Brasileiro de Geografia e Estatística, Estatísticas históricas do Brasil, Rio de Janeiro, 1990; and Fundação Instituto Brasileiro de Geografia e Estatística, Sistema IBGE de Recuperação Automática--SIDRA 97 (Internet address: http://www.sidra.ibge.gov.br).

Principal Components of the Current Account, 1970-96 (in millions of United States dollars)

Year Exports Imports1 Trade Balance Net Services Current Account2
1970 2,739 2,507 232 -815 -562
1971 2,904 3,245 -341 -980 -1,307
1972 3,991 4,235 -244 -1,250 -1,489
1973 6,199 6,192 7 -1,722 -1,688
1974 7,951 12,641 -4,690 -2,433 -7,122
1975 8,670 12,210 -3,540 -3,162 -6,700
1976 10,128 12,383 -2,255 -3,763 -6,017
1977 12,120 12,023 97 -4, 134 -4,037
1978 12,659 13,683 -1,024 -6,037 -6,990
1979 15,244 18,084 -2,840 -7,920 -10,742
1980 20,132 22,955 -2,823 -10,152 -12,807
1981 23,293 22,091 1,202 -13,135 -11,734
1982 20,175 19,395 780 -17,083 -16,311
1983 21,899 15,429 6,470 -13,415 -6,837
1984 27,005 13,916 13,090 -13,215 45
1985 25,639 13,153 12,486 -12,877 -241
1986 22,348 14,044 8,304 -13,694 -5,304
1987 26,224 15,052 11,172 -12,678 -1,436
1988 33,789 14,605 19,184 -15,104 4,174
1989 34,383 18,263 16,120 -14,800 1,564
1990 31,414 20,661 10,753 -15,369 -3,782
1991 31,620 21,041 10,579 -13,542 -1,407
1992 35,793 20,554 15,239 -11,339 6,143
1993 38,597 25,256 13,341 -15,585 -592
1994 43,545 33,079 10,466 -13,542 -1,689
1995 46,506 49,621 -3,115 -11,339 -17,742
1996 47,747 53,286 -5,539 -15,585 -24,347

Source: Based on information from Fundação Instituto Brasileiro de Geografia e Estatística, Estatísticas históricas do Brasil, Rio de Janeiro, 1964-86; Fundação Instituto Brasileiro de Geografia e Estatística, Anuário estatístico do Brasil, Rio de Janeiro, 1990; and Fundação Getúlio Vargas, Conjuntura Econômica [Rio de Janeiro], May 1991.

Nominal and Real Interest Rates in International Markets, 1970-96 (in percentages)

Year Nominal LIBOR Nominal United States Prime Rate WPI Industrial Countries Real LIBOR Real United States Prime Rate
1970 8.9 7.7 4.1 4.8 3.6
1971 7.1 5.7 3.3 3.8 2.4
1972 6.0 5.3 4.0 2.0 1.3
1973 9.4 8.0 12.4 -3.0 -4.4
1974 10.8 10.8 21.0 -10.2 -10.2
1975 7.8 7.9 8.3 -0.6 -0.4
1976 6.1 6.8 7.1 -1.0 -0.3
1977 6.4 6.8 7.2 -0.8 -0.4
1978 9.2 9.1 5.7 3.5 3.4
1979 12.2 12.7 10.9 1.3 1.8
1980 14.0 15.3 13.8 0.2 1.5
1981 16.7 18.9 9.0 7.7 9.9
1982 13.6 14.9 5.4 8.2 9.5
1983 9.9 10.8 3.3 6.6 7.5
1984 11.3 12.0 3.6 7.7 8.4
1985 8.6 9.9 1.5 7.1 8.4
1986 6.9 8.4 -3.3 10.2 11.7
1987 7.3 8.2 0.9 6.4 7.3
1988 8.1 9.3 3.0 5.1 6.3
1989 9.3 10.9 4.4 4.9 6.5
1990 8.4 10.0 2.7 5.7 7.3
1991 6.1 8.5 0.6 5.5 7.9
1992 3.6 6.0 0.5 3.1 5.5
1993 3.4 6.0 0.5 2.9 5.5
1994 5.1 7.7 1.1 4.0 6.6
1995 5.9 9.0 3.1 2.8 5.9
1996 5.7 8.3 1.0 4.7 7.3

Source: Based on information from International Monetary Fund, International Financial Statistics, Washington, various issues.

Table 7. Index of Real Gross Domestic Product, 1950-96 (1970=100)

Year Index (in percentages) Year Index (in percentages)
1950 28.7 1974 155.1
1951 30.4 1975 163.2
1952 33.0 1976 179.1
1953 33.9 1977 187.4
1954 37.3 1978 196.5
1955 39.9 1979 210.6
1956 41.1 1980 229.9
1957 44.4 1981 219.8
1958 47.9 1982 221.1
1959 50.5 1983 213.5
1960 55.4 1984 224.8
1961 60.2 1985 242.7
1962 64.4 1986 261.1
1963 65.4 1987 270.5
1964 67.3 1988 270.3
1965 69.1 1989 279.2
1966 71.7 1990 267.9
1967 75.2 1991 270.8
1968 83.6 1992 268.4
1969 91.9 1993 279.7
1970 100.0 1994 295.8
1971 111.5 1995 308.5
1972 124.8 1996 317.4
1973 142.3    

Source: Based on information from Fundação Instituto Brasileiro de Geografia e Estatística, Estatísticas históricas do Brasil, Rio de Janeiro, 1990; Fundação Instituto Brasileiro de Geografia e Estatística, Anuário estatístico do Brasil, various issues; and Fundação Instituto Brasileiro de Geografia e Estatística, Sistema IBGE de Recuperação Automática--SIDRA 97 (Internet address: http://www.sidra.ibge.gov.br).

Table 8. Index of Average Real Minimum Wage, 1960-96 (1980=100)

Year Index (in percentages) Year Index (in percentages)
1960 129.94 1979 97.51
1961 149.25 1980 100.00
1962 127.14 1981 98.69
1963 114.95 1982 99.12
1964 119.89 1983 87.86
1965 113.68 1984 81.24
1966 102.40 1985 83.90
1967 98.14 1986 82.29
1968 98.80 1987 64.04
1969 97.43 1988 63.23
1970 95.56 1989 68.47
1971 95.82 1990 46.72
1972 92.69 1991 45.12
1973 96.24 1992 45.46
1974 90.83 1993 47.47
1975 77.36 1994 36.09
1976 95.52 1995 35.85
1977 95.83 1996 36.39
1978 97.92    

Source: Based on information from Donald V. Coes, Macroeconomic Crises, Policies, and Growth in Brazil, 1964-90, Washington: World Bank, 1995; and Fundação Getúlio Vargas, Conjuntura Econômica [Rio de Janeiro], various issues.

Major Permanent Crops: Area Harvested, Production, Mean Productivity, Production Value, and Major Producing States, 1993

Main Product Area Harvested (hectares) Production (1,000 tons) Mean Productivity (kilograms per hectare) Production Value (millions of CR$) Major Producing State
Apples 25,652 3,494 136,200 18,706 Santa Catarina
Avocados2 15,112 423 28,004 2,766 São Paulo
Bananas 520,014 558 1,073 39,994 Bahia
Cocoa (beans) 734,124 341 464 25,933 Bahia
Cashew nuts 726,140 77 106 5,600 Piauí
Coconut2 231,660 837 3,615 15,987 Bahia
Coffee (beans) 2,259,332 2,558 1,131 189,529 Minas Gerais
Cotton, seed (arboreous) 137,333 8 57 388 Ceará
Grapes 60,200 787 13,079 30,839 Rio Grande do Sul
Guavas2 8,479 1,392 164,172 2,737 São Paulo
Hevea (coagulated latex) 51,626 54 1,048 3,989 São Paulo
Lemons2 43,967 7,220 164,214 12,637 São Paulo
Mangoes2 53,107 1,610 30,316 6,548 São Paulo
Oranges2 800,505 93,986 117,408 223,355 São Paulo
Palm oil (nuts) 69,714 657 9,421 4,866 Pará
Papayas2 26,322 1,081 41,069 21,844 Bahia
Passion fruit2 32,539 3,004 92,324 7,943 Pará
Peaches2 18,954 1,273 67,173 6,153 Rio Grande do Sul
           
           
Pepper (black) 23,572 42 1,793 2,652 Pará
Sisal 179,105 126 703 3,327 Bahia
Tangerines2 48,586 4,891 100,663 10,397 São Paulo
Yerba maté (green leaves) 18,841 227 12,066 2,466 Rio Grande do Sul

Source: Based on information from Fundação Instituto Brasileiro de Geografia e Estatística, Directoria de Pesquisas, Departmento de Agropecuária, Agricultural Production Survey [Rio de Janeiro], 1995.

Major Temporary Crops: Area Harvested, Production, Mean Productivity, Production Value, and Major Producing States, 1993

Main Product Area Harvested (hectares) Production (1,000 tons) Mean Productivity (kilograms per hectare) Production Value (millions of CR$) Major Producing State
Beans (grain) 3,884,341 2,478 638 102,930 Paraná
Cassava 1,810,895 21,837 12,058 140,049 Pará
Corn (grain) 11,870,763 30,051 2,531 283,455 Paraná
Cotton, seed (herbaceous) 922,593 1,127 1,221 28,245 Paraná
Garlic 17,441 87 4,984 12,004 Santa Catarina
Onions 71,910 929 12,914 17,844 São Paulo
Pineapples 39,719 835 21,012 15,044 Paraíba
Potatoes 162,063 2,368 14,608 30,509 Paraná
Rice (paddy) 4,411,315 10,108 2,291 154,100 Rio Grande do Sul
Soybeans (grain) 10,635,300 22,575 2,122 232,973 Rio Grande do Sul
Sugarcane 3,864,488 244,344 63,227 317,622 São Paulo
Tobacco (leaves) 372,912 658 1,763 22,916 Rio Grande do Sul
Tomatoes 53,726 2,348 43,706 48,701 São Paulo
Wheat 1,462,741 2,156 1,474 38,467 Paraná

Source: Based on information from Fundação Instituto Brasileiro de Geografia e Estatística, Directoria de Pesquisas, Departmento de Agropecuária, Agricultural Production Survey [Rio de Janeiro], 1995.

Number of Livestock and Poultry by Region, 1992 (in thousands)

Region Cattle Buffalo Horses Goats Sheep Hogs Poultry
Center-West 48,788 127 954 164 418 3,341 30,787
North 15,847 877 550 267 328 4,216 30,437
Northeast 26,912 117 1,780 10,928 7,974 9,752 109,947
South 25,451 195 1,208 452 10,848 11,085 271,280
Southeast 37,443 107 1,837 350 387 6,139 197,174
TOTAL 154,441 1,423 6,329 12,160 19,956 34,532 639,625

Source: Based on information from Fundação Instituto Brasileiro de Geografia e Estatística, Directoria de Pesquisas, Departamento de Agropecuária, Livestock and Poultry Production Survey [Rio de Janeiro], 1995.

Table 12. Monetary Units, 1942-94

Monetary Unit Date Created Relation to Preceding Unit
Cruzeiro (Cr$) October 5, 1942 Cr$1.00=1,000 reis
Cruzeiro novo (NCr$) February 8, 1967 NCr$1.00=Cr$1,000
Cruzeiro (Cr$) May 15, 1970 Cr$1.00=NCr$1.00
Cruzado (Cz$) February 28, 1986 Cz$1.00=Cr$1,000
Cruzado novo (NCz$) January 15, 1989 NCz$1.00=Cz1,000
Cruzeiro (Cr$) March 16, 1990 Cr$1.00=NCz$1,000
Cruzeiro real (CR$) August 1, 1993 CR$1.00=Cr$1,000
Real (R$) July 1, 1994 R$1.00=CR$2,750

Source: Based on information from Donald V. Coes, Macroeconomic Crises, Policies, and Growth in Brazil, 1964-90, Washington, 1995, 172.

Principal Components of the Balance of Payments, 1981-96 (in millions of United States dollars)

Year Trade Balance Net Services Current Account Capital Account Interest Payments
1981 1,202 -13,135 -11,734 12,773 -9,161
1982 780 -17,083 -16,311 7,851 -13.494
1983 6,470 -13,415 -6,837 2,103 -11,008
1984 13,090 -13,215 45 253 -11,471
1985 12,486 -12,877 -241 -2,554 -11,259
1986 8,304 -13,694 -5,304 -7,108 -11,126
1987 11,172 -12,678 -1,436 -7,986 -10,318
1988 19,184 -15,104 4,174 -8,685 -12,085
1989 16,120 -14,800 1,564 -4,179 -12,016
1990 10,753 -15,369 -3,782 -4,715 -9,748
1991 10,579 -13,542 -1,407 -4,148 -8,621
1992 15,239 -11,339 6,143 25,271 -7,253
1993 13,341 -15,585 -592 10,115 -8,280
1994 10,466 -13,542 -1,689 14,294 -6,338
1995 -3,115 -11,339 -17,742 30,703 -8,158
1996 -5,539 -15,585 -24,347 n.a. -9,840

Source: Based on information from Fundação Instituto Brasileiro de Geografia e Estatística, Estatísticas históricas do Brasil, Section 11.6, Rio de Janeiro, 1981-86; Fundação Instituto Brasileiro de Geografia e Estatística, Anuário estatístico do Brasil, 1986-88, Rio de Janeiro, 1990; and Fundação Getúlio Vargas, Conjuntura Econômica [Rio de Janeiro], various issues, 1989-96.

Public-Sector National Income Accounts, 1970-90

Year Total Tax Receipts Net Transfers Interest on Domestic Debt Interest on External Debt Net Receipts of Public Sector Total Noninterest Expenditures Net Public- Sector Saving Noninterest Public- Sector Surplus
  1 2 3 4 5=1-2-3-4 6 7=5-6 8=1-2-6
1970 26.3 8.8 0.5 0.1 17.0 11.3 5.6 6.2
1971 25.2 7.8 0.4 0.1 17.0 11.2 5.7 6.2
1972 25.9 7.8 0.3 0.2 17.7 10.7 7.0 7.5
1973 25.0 7.8 0.4 0.1 16.7 10.0 6.7 7.2
1974 25.1 8.2 0.4 0.1 16.4 9.4 7.0 7.5
1975 25.2 9.4 0.4 0.2 15.2 10.2 5.0 5.6
1976 25.1 8.8 0.5 0.2 15.7 10.5 5.2 5.9
1977 25.6 8.7 0.5 0.2 16.2 9.4 6.7 7.4
1978 25.7 10.0 0.5 0.2 15.0 9.7 5.3 6.0
1979 24.7 9.7 0.6 0.3 14.1 9.9 4.2 5.1
1980 24.7 11.6 0.8 0.4 11.9 9.2 2.7 3.9
1981 24.7 10.9 1.1 0.3 12.4 9.3 3.1 4.4
1982 25.3 11.1 1.1 1.1 12.0 10.0 1.9 4.2
1983 25.1 11.0 1.6 1.6 10.9 9.7 1.2 4.4
1984 21.8 9.4 2.4 1.8 8.3 8.3 0.0 4.2
1985 22.5 8.8 3.4 1.5 8.8 9.9 -1.0 3.8
1986 25.4 9.4 3.6 1.4 11.0 10.7 0.3 5.2
                 
1987 23.3 9.1 3.1 1.4 9.6 12.2 -2.5 2.0
1988 21.9 8.4 3.1 1.7 8.6 12.6 -4.0 0.9
1989 21.9 9.4 6.1 2.0 4.4 14.3 -9.9 -1.8
1990 27.4 10.0 1.9 2.1 13.4 15.6 -2.2 1.8

Source: Based on information from Fundação Instituto Brasileiro de Geografia e Estatística, Departamento Nacional de Contas, Rio de Janeiro, 1992.

Annual Inflation Rate, 1964-96 (in percent change in consumer price index)

Year Index Year Index
1964 83.9 1981 109.9
1965 37.0 1982 95.4
1966 37.6 1983 154.5
1967 24.3 1984 220.6
1968 23.5 1985 225.5
1969 20.0 1986 142.3
1970 19.0 1987 224.8
1971 19.2 1988 684.5
1972 15.6 1989 1,320.0
1973 15.7 1990 2,739.7
1974 33.6 1991 414.7
1975 29.0 1992 991.4
1976 45.0 1993 2,103.7
1977 42.7 1994 2,406.8
1978 38.7 1995 14.8
1979 53.9 1996 9.3
1980 100.2    

Source: Based on information from Fundação Getúlio Vargas, Conjuntura Econômica [Rio de Janeiro], various issues.

Nominal Tariff Rate Average by Sector, Selected Years, 1980-94 (in percentages)

Sector 1980 1990 1991 19921 19931 19941
Agricultural and forestry products 16.4 12.7 11.0 9.9 9.1 n.a.
Beverages 179.0 75.2 63.7 53.5 34.7 19.7
Chemicals 48.2 17.5 13.1 11.7 10.0 9.5
Clothing and foot- wear 181.2 38.3 33.6 27.0 20.3 16.4
Communications and electrical products 95.4 45.2 37.0 31.9 26.2 21.5
Food products 107.8 26.7 20.7 17.0 14.9 13.1
Furniture 148.2 38.6 31.7 24.7 20.0 20.0
Machinery and equipment 56.3 40.7 30.7 26.1 21.3 19.6
Metals 77.4 27.0 20.8 17.6 14.6 12.3
Mining 27.0 6.0 3.8 2.2 1.4 1.1
Nonmetallic mineral products 109.4 25.9 14.8 12.2 8.3 7.2
Paper and paper products 120.2 18.1 9.6 7.7 6.8 6.7
Perfumes and cosmetics 160.5 58.2 41.6 28.7 24.0 19.6
Pharmaceuticals 27.9 24.7 18.5 15.7 12.8 12.6
Plastics 203.8 39.2 35.3 30.0 21.5 18.8
Rubber and rubber products 107.3 51.4 36.7 29.3 20.7 15.2
Textiles 167.3 35.7 34.7 27.6 23.8 17.0
Tobacco products 184.6 79.1 69.5 60.0 37.3 19.1
Transportation equipment 101.9 47.0 37.0 31.4 25.7 21.3
Wood and wood products 125.3 21.1 11.3 10.7 10.2 9.9
Miscellaneous 87.0 43.9 35.0 28.5 22.4 17.3
Simple average 115.8 31.4 24.6 20.4 16.4 13.6
Standard deviation 51.7 17.7 15.2 12.6 9.3 6.9

Source: Based on information from Honório Kume and Guida Piani, "A política de importação no período 1991-1994," Rio de Janeiro, 1991.

 

 

 


About Brazil
Table A. Selected Acronyms and Abbreviations
Table B. Chronology of Important Events
Metric Conversion Coefficients and Factors
Extent of Brazil's Borderline Shared by Neighboring Countries and the Atlantic Ocean
Territory by Region and State
Geography
Brazil Data Center
Society
Economy
Transportation and Communications
Government and Politics
National Security


Historical Setting

The Indigenous Population
The Colonial Era, 1500-1815

- Frontier Expansion That Shaped Brazil
- Early Colonization
- French and Dutch Incursions
- Gold Mining Displaces Cane Farming

- The Transition to Kingdom Status
The Kingdom of Portugal and Brazil, 1815-21

The Empire, 1822-89
- Emperor Pedro I, 1822-31

- The Regency Era, 1831-40
- The Second Empire, 1840-89

The Republican Era, 1889-1985
- The Old or First Republic, 1889-1930

- The Era of Getúlio Vargas, 1930-54
- The Post-Vargas Republic, 1954-64
- The Military Republic, 1964-85

The Society and Its Environment

The Physical Setting
- Size and Location
- Geology, Geomorphology, and Drainage

- Soils and Vegetation
- Climate
- Geographic Regions

North / Northeast
South / Southeast
Center-West

- The Environment
Population
- Population Size and Distribution
- Mortality / Fertility
- Migration and Urbanization
Social Structure
Social Classes
- Gender
- Youth / Elderly
- Race and Ethnicity
- Amerindians
- Rural Groups
Cultural Unity and Diversity
- The Brazilian Way
- Language
- Mass Communications
- Family and Kinship
Religion
- Roman Catholicism
- Other Religions

Health Status and Health Care
- Indicators of Health
- Infectious and Chronic Diseases
- Nutrition and Diet
- The Health Care System
- Health Professionals and Resources
Public Health and Welfare
- Social Security

- Sanitation and Public Utilities
- Housing
Education
- Literacy
- Primary and Secondary Schools
- Colleges and Universities
- Principal Research Libraries
Social Conflict and Participation
- Conflict and Nonviolence
- Growth of Social and Environmental Movements
- Inclusion and Exclusion

The Economy

Historical Background and Economic Growth

- The Colonial Period
The Sugar Cycle, 1540-1640
The Eighteenth-Century Gold Rush

- The Economy at Independence, 1822
- The Coffee Economy, 1840-1930
- A Period of Sweeping Change, 1930-45
- Import-Substitution Industrialization, 1945-64
- Stagnation and Spectacular Growth, 1962-80
Stagnation, 1962-67
Spectacular Growth, 1968-73

Growth with Debt, 1974-80

- Stagnation, Inflation, and Crisis, 1981-94
The 1981-84 Period
The 1985-89 Period

The 1990-94 Period

The Labor Force and Income Levels
- Employment and Earnings
Employment

Earnings

- Inequality and Poverty
Structure of Production
- Agriculture
- Livestock
- Fishing
- Industry
- Mining
- Energy
Electric Power
Petroleum
Natural Gas
Nuclear Power

- The Services Sector
Transportation
Highways

Railroads
Subways
Airports
Ports
Inland Waterways
Merchant Marine
Telecommunications
Tourism

Privatization
Exchange-Rate and Balance of Payments Policies
- Exchange Rates and Foreign Trade
- Capital Flows and the External Debt
Fiscal and Monetary Policy, the Public Sector, and Inflation
- Fiscal Trends in the 1980s
- Pressures on Public-Sector Expenditures in the 1980s
- Fiscal Deficits and Inflation
Brazil's Real Plan
Trade Policies
Trade Patterns and Regional Economic Integration
Economic Outlook

Government and Politics

Political Culture
Constitutional Framework
Structure of Government
- The Executive

- The Legislature
- The Judiciary
- State and Local Governments
The Political Party System
- Historical Origins and Evolution
Major Parties in Congress

Progressive Renewal Party
Brazilian Democratic Movement Party
Liberal Front Party
Brazilian Labor Party
Democratic Labor Party
Workers' Party
Brazilian Social Democracy Party
Progressive Party

Minor Parties in Congress
Party of National Reconstruction
Brazilian Socialist Party
Brazilian Communist Party
Communist Party of Brazil

- Regional Strength of the Parties
- Party Legislation
Politics
- Sarney's Presidency, 1985-90
- Collor de Mello's Presidency, 1990-92
- Franco's Presidency, 1992-94
- Cardoso's Presidency, 1995-2003
Women in Politics
The Electoral System
Elections
- The Presidential Election of 1989
- Congressional and State Elections, 1990
- Municipal Elections, 1992

- General Elections, 1994
- Municipal Elections, 1996
Interest Group Politics
- Interest Groups
- The Lobbying Process
- The Media
Foreign Relations
- The Foreign Service
- Foreign Policy Decision Making
-Multilateral Relations
- Latin America
- Europe
- The Middle East
- Africa
- Asia
- United States



National Security

The Military Role in Society and Government

- Military Rebellion and the Revolution of 1930
- From Moderator to Director, 1930-85
- The Internal Security Mission, 1964-85
- Civil-Military Relations, 1985-94
Brazil and International Conflicts, 1917-95
Foreign Military Influence
The Military Role in the Intelligence Services
- The National Intelligence Service, 1964-90
- The Strategic Affairs Secretariat, 1990-94
Defense Industries
Mission of the Armed Forces
- The Military Mission since 1988
- The Military in the Amazon
- The Military Role in Counter-Drug Actions
- Civic Action
Defense Expenditures
Organization of the Armed Forces
- Command and Control
- Brazilian Army
- Brazilian Navy
- Brazilian Air Force
Personnel and Training
- Conscription
- Ranks, Uniforms, and Insignia
- Education and Training
- Sociology of the Officer Corps
- Officer Recruitment
- Women in the Armed Forces
Security Forces
- Federal Police
- State Police
Crime and Punishment
- Crime in Brazil
- Penal Code
- Penal Institutions
Toward the Future

Science and Technology

Historical Evolution
Colonial Science

Imperial Science
Applied Science in Agriculture and Health
The Search for Alternatives
Science and Technology as Modernization, 1945-64
The Great Leap Forward, 1968-79
Science and Technology as a Pressure Group, 1979-90
The Computer Industry Policy
Science for Industrial Competitiveness
Administration of Science and Technology
The Ministry of Science and Technology

National Council for Scientific and Technological Development
The Funding Authority for Studies and Projects
The Coordination of High-Level Personnel Training
Other Activities by the Federal Government
Science and Technology in the States
The São Paulo Science and Technology System
Research and Development
University Research and Graduate Education
Research in State-Owned Corporations
Technological Research in the Private Sector
Centers of Excellence
Policy Perspectives
Nuclear Programs
The Space Program
Missile Programs
Bibliography
Glossary


Brazil Travel and Tourism
-
Belo Horizonte
- Fernando de Noronha
- Foz do Iguaçu
- Porto Alegre
- Rio de Janeiro
- Salvador Bahia
- São Paulo

Brazil Information Center

Bahia Resort Hotels
Brazilian Consulate
Brazilian Currency
Capoeira
Carnival of Brazil
Dictionary -Transltation
Flights to Brazil
Information About Brazil
Map of Brazil
Travel to Brazil
Visa to Brazil

Florida Brazil Guide
 


Brazil Flag Florida Brazil Guide

Accountant Florida
Airlines
Auto Sales
Beauty Salons
Brazilian Products
Brazilian Stores
Churches
Construction
Dentists Florida
Doctors
Driving Schools Florida
Hotels Florida
Import / Export
Insurance
Jobs
Lawyers Florida
Mechanics
Money Transfers
Moving Company in Florida
Newspapers
Other
Parties / Events
Real Estate Florida
Rental Car Company
Restaurants
Satellite Dishes
Schools Florida
Translation Companies
Travel Agencies
Veterinarians
Workout


Click Here to list your company.

 

Table 17. Foreign Trade by Major Product, Selected Years, 1978-96 (in millions of United States dollars)

Product 1978 1982 1986 1990 1996
Exports          
Primary products          
Coffee 1,947 1,858 2,006 1,102 1,719
Iron ore 1,028 1,847 1,615 2,409 2,693
Soybeans 1,050 1,619 1,253 1,609 3,743
Sugar 196 259 141 289 936
Other 1,757 2,655 2,265 3,342 3,094
Total primary products 5,978 8,238 7,280 8,751 12,185
Manufactured products          
Iron and steel 172 795 1,179 1,644 2,574
Machinery 566 1,191 1,471 2,474 2,211
Orange juice 333 575 678 1,468 1,389
Transportation equipment 828 1,718 1,568 2,181 2,464
Other 4,605 7,407 9,999 14,318 26,103
Total manu- factured products 6,504 11,686 14,895 22,085 34,741
Other 177 251 173 578 821
Total exports 12,659 20,175 22,348 31,414 47,747
Imports          
Chemicals 893 1,003 1,352 1,691 6,677
Fertilizers 309 239 325 319 426
Fuels and lubricants 4,483 10,457 3,540 5,363 6,906
Grain 702 848 823 251 2,105
Other 7,296 6,848 8,004 12,782 37,172
Total imports 13,683 19,395 14,044 20,406 53,286
TRADE BALANCE -1,024 780 8,304 11,008 -5,539

Source: Based on information from Fundação Getúlio Vargas, Conjuntura Econômica [Rio de Janeiro], various issues; and Fundação Instituto Brasileiro de Geografia e Estatística, Estatísticas históricas do Brasil, Rio de Janeiro, 1964-97.

Table 18. Party Members in the National Congress, Selected Years, 1987-97

Party Delegation 1987 1990 19911 1992 1993 1994 19951 1996 1997
Chamber of Deputies                  
Arena/PDS/PPR/PPB 32 32 42 45 69 67 53 89 79
MDB/PMDB 260 131 108 98 101 96 107 96 94
PCB/PPS 3 3 3 3 3 3 2 2 2
PC do B 3 6 5 5 7 6 10 10 10
PDC 5 15 22 19 n.a. n.a. n.a. n.a. n.a.
PDT 24 38 46 40 36 35 33 25 23
PFL 118 90 84 86 87 89 89 99 105
PL 6 13 15 18 14 16 13 9 10
PP 0 0 0 0 37 45 36 n.a. n.a.
PRN 0 31 40 26 16 4 1 0 0
PSB 1 8 11 10 10 10 15 12 11
PSDB 0 60 38 40 45 48 62 83 97
PT 16 17 35 36 35 36 49 50 51
PTB 18 28 38 30 26 29 31 28 23
Other 1 23 16 47 17 19 12 10 8
Total Chamber of Deputies 487 495 503 503 503 503 513 513 513
                   
                   
                   
                   
                   
Federal Senate                  
Arena/PDS/PPR/PPB 5 3 3 4 9 10 6 56 6
MDB/PMDB 44 22 27 26 27 27 22 24 22
PDC 1 7 4 3 n.a. n.a. n.a. n.a. n.a.
PDT 2 5 5 6 4 5 6 3 2
PFL 16 13 15 17 17 14 19 22 24
PL 1 0 0 0 0 0 1 0 0
PP 0 0 0 0 4 4 5 n.a. n.a.
PRN 0 3 3 5 5 3 0 0 0
PSB 2 2 1 1 1 1 1 2 3
PSDB 0 12 10 9 9 11 10 14 14
PT 0 0 1 1 1 1 5 5 5
PTB 1 4 8 8 4 4 5 4 4
Other 0 4 4 1 0 1 1 2 1
Total Federal Senate 72 75 81 81 81 81 81 81 81

Source: Based on official electoral data from the Chamber of Deputies and Federal Senate provided by David V. Fleischer.

Table 19. Election Results for the National Congress and for Governors, November 1982, and Composition of Electoral College, January 1985, by Party